BRIEF SPECIFICATIONS
| Display | |
| Display | Dual Display , 4+4 Digits, 7 Segment LED Upper : 0.56” Red LED , Lower : 0.39” Green LED |
| LED Indication | Output Status |
| Input | |
| Sensor Input | T/C: J,K RTD: Pt-100/3W |
| Range | T/C : J (0 to +850°C),K (0 to +1200°C) RTD0: PT 100 (-199 to +400°C) RTD1: PT 100 (-199.9 to +400.0°C |
| Resolution | T/C: 1°C & Pt-100: 1°C/ 0.1°C |
| Sampling Rate | 250 msec |
| Accuracy | ± 0.25% FS |
| Serial Communication | |
| Port | RS-485,2 Wire,half Duplex |
| Protocol | Modbus RTU |
| Baudrate | 9600 |
| Parity | None |
| Data bits | 8 |
| Stop bit | 1 |
| General | |
| Supply Voltage | 230 VAC ±10%,50Hz |
| Power Consumption | 3.5VA Max.@ 230V AC |
| Operating Temperature | 0-50°C |
| Storage Temperature | ‘-20°C to 70 °C |
| Humidity | 95% RH (Non-condensing) |
DOWNLOAD
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.


