BRIEF SPECIFICATIONS
| Display | |
| Display | 3 Digit display in 3 Row, 0.56” Red 7 Segment LED |
| LED Indication | VPP,VPN |
| Input | |
| Input | 3Ø 4 wire/3Ø 3 wire Voltage: 0-300V AC(P-N)/500V AC(P-P) |
| Display Range | 0-300VAC(VPN),0-500VAC(VPP) |
| Input Range | 0-300VAC(VPN),0-500VAC(VPP) |
| Mesurement | True RMS |
| Accuracy | 2 |
| Resolution | 1V |
| Sampling Rate | 330msec |
| General | |
| Supply Voltage | 230 VAC ±10%,50Hz |
| Power Consumption | 2.5VA Max.@ 230V AC |
| Operating Temperature | 0-50°C |
| Storage Temperature | ‘-20°C to 70 °C |
| Humidity | 95% RH (Non-condensing) |
DOWNLOAD
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.


