BRIEF SPECIFICATIONS
| Display | |
| Display | Single Display,4 Digits, 7 Segment LED, 0.56” Red LED |
| LED Indication | Output Status |
| Input | |
| Sensor Input | T/C: J,K or R,S(on demand) , RTD: Pt-100/3W |
| Range | T/C : J (0 to +850°C),K (0 to +1200°C) R/S (0 to +1750°C) RTD0: PT 100 (-150 to +400°C) RTD1: PT 100 (-150.0 to +400.0°C |
| Resolution | T/C: 1°C & Pt-100: 1°C/ 0.1°C |
| Sampling Rate | 250 msec |
| Accuracy | ± 0.25% FS |
| Output | |
| Control Output | Relay 7A @ 250 VAC/ 30VDC, SSR Drive 12 VDC @ 30mA |
| Alarm Output | Absolute High/Low, Deviation High/Low, Band |
| General | |
| Supply Voltage | 230 VAC ±10%,50Hz, (24 VDC on Request) |
| Power Consumption | 3.5VA Max.@ 230V AC |
| Operating Temperature | 0-50°C |
| Storage Temperature | ‘-20°C to 70 °C |
| Humidity | 95% RH (Non-condensing) |
PRODUCT VARIANTS
DOWNLOAD
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.


