Process Indicator

Process Indicator

Model No. PI100-1
Input J/K/RTD-PT-100/3W
Display 7 Segment display
Upper Digit 4 Digit For PV 
Operating Temperature 55°C
Supply  230V AC @ 50 Hz.
Size 48X96x110(mm)

 

 

 
SR.NO MODEL NO SIZE(mm) IP
1 PI100-1 96X96X40 J/K/RTD-PT-100/3W 
2 PI100-2 96X96X40 R/S
3 PI100-3 96X96X40 ma/VDC
4 PI100-4 96X96X40 ma(TPS)
5 PI200-1 72X72X75 J/K/RTD-PT-100/3W 
6 PI200-2 72X72X75 R/S
7 PI200-3 72X72X75 ma/VDC
8 PI200-4 72X72X75 ma(TPS)
9 PI300-1 48X96X75 J/K/RTD-PT-100/3W 
10 PI300-2 48X96X75 R/S
11 PI300-3 48X96X75 ma/VDC
12 PI300-4 48X96X75 ma(TPS)
13 PI400-1 96X48X75 J/K/RTD-PT-100/3W 
14 PI400-2 96X48X75 R/S
15 PI500-1 48X48X60 J/K/RTD-PT-100/3W 
16 PI500-2 48X48X60 R/S
17 PI500-3 48X48X60 ma/VDC
18 PI500-4 48X48X60 ma(TPS)

 

 

 


Copyright © 2019 All right reserved to radiantcontrols.in