BRIEF SPECIFICATIONS
| Display | |
| Display | Upper 0.56” RED Display shows AC Voltage, Lower 0.56” RED Display shows AC Ampere |
| LED Indication | kA |
| Input | |
| Input | For 1Ø 2 wire,AC Voltage & AC Ampere |
| Display Range | 0-500VAC,0-2.00kA |
| Input Range | 0-500V AC,50mA to 5 Amp |
| Mesurement | True RMS |
| Accuracy | Class 1 |
| Resolution | 1V AC, 0.01A to 1A depending on range |
| Sampling Rate | 330msec |
| Primary CT | 5 to 2000/5A |
| General | |
| Supply Voltage | 230 VAC ±10%,50Hz |
| Power Consumption | 2.5VA Max.@ 230V AC |
| Operating Temperature | 0-50°C |
| Storage Temperature | ‘-20°C to 70 °C |
| Humidity | 95% RH (Non-condensing) |
DOWNLOAD
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.


