BRIEF SPECIFICATIONS
| Display | ||
| Display | Single Display,0.56” Red 7 Segment LED 3digit(AM500-D1) or 4 digit(AM500-D2) |
|
| Input | ||
| Model | Direct Type (AM500-D1) | Shunt Type (AM500-D2) |
| Input | DC Ampere | DC Ampere |
| External Primary CT | – | 5-5000 A |
| Display Range | 0-20.0 A | 5-5000 A |
| Input Range | 0-20.0 A | 0-75mVDC |
| Accuracy | Class 1 | Class 1 |
| Resolution | 0.1A | 0.01A to 1A |
| Sampling Rate | 330msec | 330msec |
| General | ||
| Supply Voltage | 230 VAC ±10%,50Hz | |
| Power Consumption | 2.5VA Max.@ 230V AC | |
| Operating Temperature | 0-50°C | |
| Storage Temperature | ‘-20°C to 70 °C | |
| Humidity | 95% RH (Non-condensing) | |
DOWNLOAD
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.


