BRIEF SPECIFICATIONS
| Display | |
| Display | Single Display , 0.56” Red 7 Segment LED 3digit(VM100-1) or 4 digit(VM100-2) |
| Input | |
| Input | DC Voltage |
| Display Range | 0 – 750(VM100-1) or 0 – 200.0(VM100-2)C |
| Input Range | 0 – 750(VM100-1) or 0 – 200.0(VM100-2) |
| Accuracy | (+/-)0.25% of F.S. Range |
| Resolution | 1V / 0.1 VDC |
| General | |
| Supply Voltage | 230V AC ±10%,50Hz |
| Power Consumption | 2.5VA Max.@ 230V AC |
| Operating Temperature | 0-50°C |
| Storage Temperature | ‘-20°C to 70 °C |
| Humidity | 95% RH (Non-condensing) |
DOWNLOAD
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.


