BRIEF SPECIFICATIONS
| Display | |
| Display | Single Display,4 Digits, 7 Segment LED 0.56” Red LED |
| Input | |
| Sensor Input | RFI-500 : J/K/RTD(PT-100/3W) RFI-100-2: R/S RFI-100-3 : mADC,VDC |
| Range | RFI-100-1 : T/C : J (0 to +600°C)/ K (0 to +1200°C) RTD0: -150 to +400°C RTD1:-150.0 to +400.0°C RFI-100-2:T/C : R/S ( 0 to 1750°C) RFI-100-3 : -999 to +9999 Programmable |
| Resolution | T/C: 1°C & Pt-100: 1°C/ 0.1°C |
| Sampling Rate | 250 msec |
| Accuracy | ± 0.25% FS |
| General | |
| Supply Voltage | 230 VAC ±10%,50Hz (24 VDC on Request) |
| Power Consumption | 2.5VA Max.@ 230V AC |
| Operating Temperature | 0-50°C |
| Storage Temperature | ‘-20°C to 70 °C |
| Humidity | 95% RH (Non-condensing) |
DOWNLOAD
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.


