BRIEF SPECIFICATIONS
| Display | |
| Display | Upper 0.56” RED Display shows Total length in meter, Lower 0.39” GREEN Display shows meter per minute |
| LED Indication | Output Status |
| Input | |
| Sensor Input | NPN/PNP Proxi or Micro switch |
| Range | 0-99999.9 Meters,0-999.9 Meter per minute |
| Accuracy | 0.1% |
| Resolution | 0.01/0.1/1 |
| Reset | |
| Reset | Front & External Reset |
| Output | |
| No. of Output | One |
| Output | Relay |
| Contact Rating | 7A @230V AC |
| Reset | Auto/Manual |
| General | |
| Supply Voltage | 230V AC ±10%,50Hz |
| Power Consumption | 3.5VA Max.@ 230V AC |
| Operating Temperature | 0-50°C |
| Storage Temperature | ‘-20°C to 70 °C |
| Humidity | 95% RH (Non-condensing) |
DOWNLOAD
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.


