BRIEF SPECIFICATIONS
| Display | |
| Display | Upper 0.56” Red Display shows Running Time, Lower 0.30” Green Display shows Set Time |
| LED Indication | Relay status |
| Input | |
| Input | External Start |
| Accuracy | 0.5% of settings |
| Resolution | 0.01sec for Second,1sec for Minute, 1min for Hour |
| Output | |
| No. of Output | 2 |
| Contact Rating | 7A @230V AC |
| Operational | |
| Delay Modes | Interval,Cyclic ON first,Cyclic OFF first |
| Time Range | 99.99sec/99.59min/99.59Hour |
| Count Directions | Up |
| Set Points | 2 |
| Keypad | Four keys for configuration & setting of parameters 1.EDIT 2.Up 3.Down 4.Esc/Reset |
| Reset | Front |
| Memory Retension | 10 Years |
| No of Channels | 2 Channels |
| General | |
| Supply Voltage230V AC ±10%,50Hz | 230V AC ±10%,50Hz |
| Power Consumption | 3.5VA Max.@ 230V AC |
| Operating Temperature | 0-50°C Operating |
| Humidity | 95% RH (Non-condensing) |
| Size(mm) | ’48(H) x 48(W) x 85(D) |
| Panel Cutout(mm) | ’44 x 44 |
| Mounting | Panel Mount (Standard) |
| Weight | ‘0.4Kg |
| Enclosure Material | ‘ABS Plastic |
DOWNLOAD
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.


